In order to make your search for your perfect Caribbean getaway easier, we have organized all the rates by the number of bedrooms. Just scroll down to the number of bedrooms required and click on the name of the villa or condominium which will take you to the details page for the property. If you would like to receive any additional information, This email address is being protected from spambots. You need JavaScript enabled to view it. and we will be happy to assist you.
Summer Season: April 15 - December 14 ~ Winter Season: December 15 - April 14
All prices are in US dollars on a weekly basis and include airport meet & greet
A 9% government tax will be added to all rates.
Minimum booking requirement is 5 nights except for Christmas & New Year'ts where a 10 night minimum is required.
(Please do inquire about villas where we can accept 7 night bookings during the Chrismtas & New Year's period)
There are a number of villas that offer specials during the Summer/Fall months, to view the various specials, please go to our Specials Page that specifies all the villas that are offering specials.
All weekly rates are subject to change without notice.
One Bedroom Villas
Studio/ One bedrooms | bedrooms |
Pool |
Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|
Apt Les Jardin de St Jean A05 | 1 | Common | St. Jean | 3,000 | 3,500 | 6,500 |
Apt Ti’Fayette | 1 | No Pool | Gustavia | 2,900 | 3,500 | N/A |
Villa Adamas | 1 | Private | Saint Jean Carénage | 3,900 | 4,900 | N/A |
Villa Agave Azul | 1 | Private | Vitet | 3,900 | 7,300 | N/A |
Villa Apiano | 1 | Private | Grand-Fond | N/A | 3,500 | N/A |
Villa Au Coeur du Rocher | 1 | Private | Vitet | 3,800 | 7,000 | N/A |
Villa Byzance | 1 | Private | Colombier | 3,850 | - | - |
Villa Dasha | 1 | Private | Gouverneur | 6,600 | N/A | N/A |
Villa Donato | 1 | Private | Colombier | 7,000 | 12,500 | N/A |
Villa Grand Galet | 1 | Private | Lurin | 3,870 | 6,800 | N/A |
Villa Gros Islets | 1 | Private | Lurin | 3,400 | 5,070 | N/A |
Villa Gustavia Hill | 1 | Private | Gustavia | 3,500 | 5,145 | 9,240 |
Villa Kaloo | 1 | Private | Pointe Milou | 2,300 | 4,300 | N/A |
Villa La Maison | 1 | Private | Saint Jean | 4,900 | 8,350 | N/A |
Villa Leana | 1 | Private | Colombier | 2,850 | 4,450 | 6,350 |
Villa Matajagui | 1 | Private | Flamands beach | 6,500 | 11,000 | N/A |
Villa Nita | 1 | Private | Lorient | 3,800 | - | - |
Villa Olive | 1 | Private | Gouverneur | 18,000 | N/A | N/A |
Villa Petit St Louis | 1 | Private | Corossol | 2,500 | 3,500 | 30,000 |
Villa Pleasure | 1 | No Pool | Public | 3,500 | 5,000 | N/A |
Villa Samsara | 1 | Private | Pointe Milou | 5,000 | N/A | N/A |
Villa Ylang-Ylang | 1 | Private | Flamands | 2,885 | 5,100 | N/A |
Two Bedroom Villas
Two bedrooms | Bedrooms |
Pool |
Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|
Apt Ti’Fayette | 2 | No Pool | Gustavia | 3,100 | 3,900 | 7,500 |
Villa Adamas | 2 | Private | Saint Jean Carénage | 4,600 | 5,600 | 11,000 |
Villa Agave Azul | 2 | Private | Vitet | 5,100 | 7,900 | N/A |
Villa Apache | 2 | Private | Saint Jean Carénage | 7,400 | 11,500 | N/A |
Villa Apiano | 2 | Private | Grand-Fond | 2,500 | 3,900 | N/A |
Villa Art | 2 | Private | Flamands | 4,000 | 6,500 | N/A |
Villa Arte | 2 | Private | Flamands | 10,500 | 18,000 | N/A |
Villa Au Coeur du Rocher | 2 | Private | Vitet | 4,500 | 8,000 | N/A |
Villa Barthélemy | 2 | Private | Gustavia | 6,000 | 9,000 | N/A |
Villa Byzance | 2 | Private | Colombier | 5,390 | - | - |
Villa Dasha | 2 | Private | Gouverneur | 7,700 | 10,890 | N/A |
Villa Donato | 2 | Private | Colombier | 9,000 | 14,500 | N/A |
Villa Ecoute Les Vagues | 2 | Private | Flamands beach | 4,200 | 5,000 | N/A |
Villa Estrela | 2 | Private | Flamands beach | 4,000 | 8,000 | N/A |
Villa Gem-Palm Springs | 2 | Private | Gouverneur | 18,500 | - | - |
Villa Ginger | 2 | Private | Petite Saline | 12,000 | 21,000 | N/A |
Villa Grand Galet | 2 | Private | Lurin | 4,270 | 7,200 | N/A |
Villa Gros Islets | 2 | Private | Lurin | 3,800 | 5,600 | 12,400 |
Villa K | 2 | Private | Anse des Cayes | 14,000 | 21,600 | N/A |
Villa Kaloo | 2 | Private | Pointe Milou | 2,800 | 4,900 | N/A |
Villa L’Enclos | 2 | Private | Colombier | 5,500 | - | - |
Villa La Maison | 2 | Private | Saint Jean | 5,150 | 8,650 | N/A |
Villa Les Cocotiers - Coral Reef | 2 | Common | Saint Jean beach | 5,490 | 8,236 | 10,523 |
Villa Les Oiseaux - Coral Reef | 2 | Common | Saint Jean beach | 5,490 | 8,236 | 10,523 |
Villa Les Poissons - Coral Reef | 2 | Common | Saint Jean beach | 5,490 | 8,236 | 10,523 |
Villa Matajagui | 2 | Private | Flamands beach | 7,500 | 12,000 | 25,000 |
Villa Nina - Coral Reef | 2 | Common | Saint Jean beach | 6,577 | 10,066 | 13,040 |
Villa Nita | 2 | Private | Lorient | 4,800 | - | - |
Villa Olive | 2 | Private | Gouverneur | 20,000 | 32,000 | N/A |
Villa Pleasure | 2 | No Pool | Public | 4,000 | 6,000 | N/A |
Villa Samsara | 2 | Private | Pointe Milou | 5,600 | 8,900 | 16,000 |
Villa Sandra & Jessica | 2 | No Pool | Lorient beach | 5,500 | - | - |
Villa Sky Vista | 2 | Private | Gustavia | 6,000 | 8,800 | 18,000 |
Villa Soleimane | 2 | Private | Vitet | 5,500 | 9,000 | N/A |
Villa Wings | 2 | Private | Saint Jean | 16,000 | 20,000 | N/A |
Villa Ylang-Ylang | 2 | Private | Flamands | 3,295 | 5,700 | N/A |
Three Bedroom Villas
Three bedrooms | Bedrooms |
Pool |
Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|
Villa Agave Azul | 3 | Private | Vitet | 5,500 | 8,300 | 17,500 |
Villa Apache | 3 | Private | Saint Jean Carénage | 8,000 | 13,700 | N/A |
Villa Apiano | 3 | Private | Grand-Fond | 3,200 | 4,900 | N/A |
Villa Art | 3 | Private | Flamands | 5,000 | 7,500 | 14,500 |
Villa Arte | 3 | Private | Flamands | 13,500 | 19,000 | N/A |
Villa Au Coeur du Rocher | 3 | Private | Vitet | 5,200 | 9,000 | 19,000 |
Villa Barthélemy | 3 | Private | Gustavia | 8,000 | 11,500 | N/A |
Villa Dasha | 3 | Private | Gouverneur | 8,400 | 14,300 | 25,000 |
Villa Donato | 3 | Private | Colombier | 11,000 | 17,500 | 35,000 |
Villa Ecoute Les Vagues | 3 | Private | Flamands beach | 5,000 | 6,000 | 9,000 |
Villa Estrela | 3 | Private | Flamands beach | 6,000 | 9,000 | N/A |
Villa Gem-Palm Springs | 3 | Private | Gouverneur | 20,000 | - | - |
Villa Ginger | 3 | Private | Petite Saline | 14,000 | 23,000 | N/A |
Villa Grand Galet | 3 | Private | Lurin | 5,000 | 7,600 | 15,470 |
Villa Kaloo | 3 | Private | Pointe Milou | 3,300 | 5,500 | 12,000 |
Villa La Maison | 3 | Private | Saint Jean | 5,350 | 9,300 | 19,950 |
Villa Nita | 3 | Private | Lorient | 5,800 | - | - |
Villa Olive | 3 | Private | Gouverneur | 22,000 | 34,000 | N/A |
Villa Pleasure | 3 | No Pool | Public | 4,500 | 7,000 | 14,000 |
Villa Soleimane | 3 | Private | Vitet | 6,500 | 10,000 | N/A |
Villa Wine Note | 3 | Private | Saint Jean | 15,000 | - | - |
Villa Wings | 3 | Private | Saint Jean | 18,000 | 25,000 | N/A |
Villa Ylang-Ylang | 3 | Private | Flamands | 3,500 | 6,000 | 16,000 |
Four Bedroom Villas
Four bedrooms | Bedrooms |
Pool |
Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|
Villa Apache | 4 | Private | Saint Jean Carénage | 8,700 | 15,900 | 33,000 |
Villa Apiano | 4 | Private | Grand-Fond | 3,900 | 5,900 | 13,500 |
Villa Arte | 4 | Private | Flamands | 15,500 | 22,700 | 55,000 |
Villa Barthélemy | 4 | Private | Gustavia | 10,000 | 14,000 | N/A |
Villa Estrela | 4 | Private | Flamands beach | 8,000 | 11,000 | 32,260 |
Villa Gem-Palm Springs | 4 | Private | Gouverneur | 22,500 | - | - |
Villa Ginger | 4 | Private | Petite Saline | 15,000 | 24,000 | N/A |
Villa K | 4 | Private | Anse des Cayes | 17,000 | 25,300 | 54,000 |
Villa Olive | 4 | Private | Gouverneur | 24,000 | 36,000 | 80,000 |
Villa Soleimane | 4 | Private | Vitet | 7,500 | 11,000 | 25,000 |
Villa Wine Note | 4 | Private | Saint Jean | 19,000 | - | - |
Villa Wings | 4 | Private | Saint Jean | 20,000 | 30,000 | 70,000 |
Five Bedroom Villas
Five bedrooms | Bedrooms |
Pool |
Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|
Villa Barthélemy | 5 | Private | Gustavia | 11,000 | 16,000 | N/A |
Villa Bom | 5 | Private | Saint Jean beach | 50,000 | 75,000 | 120,000 |
Villa Ginger | 5 | Private | Petite Saline | 17,000 | 26,000 | 85,000 |
Villa Palm Beach | 5 | Private | Lorient beach | 30,000 | 48,000 | 140,000 |
Villa Vitti | 5 | Private | Lurin | 28,000 | - | - |
Villa Wine Note | 5 | Private | Saint Jean | 24,000 | - | - |
Six Bedroom Villas
Six bedrooms | Bedrooms | Pool | Location | Summer | Winter | Christmas & NY |
---|---|---|---|---|---|---|
Villa Barthélemy | 6 | Private | Gustavia | 12,500 | 18,000 | N/A |
Villa Indian Song | 6 | Private | Petit Cul-de-Sac | 50,000 | - | - |
Eight Bedroom Villas
Seven bedrooms | Bedrooms |
Pool |
Location | Summer | Winter | Christmas & NY | Villa Barthélemy | 8 | Private | Gustavia | 20,000 | 27,000 | 60,000 |
---|